2017 BMW 540i M Sport M Sport
| Stock Number: | 916687 |
| VIN Number: | WBAJE5C34HG916687 |
| Mileage: | 131,385 miles |
| Efficiency: | 20 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey Color Bluestone Metallic |
| Interior Color: | BLACK, DAKOTA LEATHER UPHOLSTERY |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$15,800
View Details
2012 Mercedes-Benz M-Class Luxury Line
| VIN Number: | 4JGDA2EB5CA085366 |
| Mileage: | 104,381 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
$11,850
View Details
2016 BMW X5 xDrive 35i Luxury Line
| VIN Number: | 5UXKR0C58G0S86338 |
| Mileage: | 131,560 miles |
| Body Style: | SUV |
| Exterior Color: | CHARCOL |
| Interior Color: | Black |
| Drivetrain: | AWD |
| Engine: | 6 Cylinders |
| Transmission: | Automatic |
Price:
$10,995
View Details
2017 Mercedes-Benz GLA-Class Luxury
| VIN Number: | WDCTG4EB9HJ289258 |
| Mileage: | 125,501 miles |
| Efficiency: | 23 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$10,685
View Details
2016 Audi Q3 Luxury Line
| VIN Number: | WA1GFCFS1GR016022 |
| Mileage: | 127,875 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,888
View Details
2008 MercedesBenz SL550 Luxury
| VIN Number: | WDBSK71FX8F136271 |
| Mileage: | 108,453 miles |
| Body Style: | Convertible |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | RWD |
| Engine: | V8 |
| Transmission: | Automatic |
Price:
$9,750
View Details
2013 Volkswagen Passat WOLFSBURG Luxury
| VIN Number: | 1VWAH7A37DC147836 |
| Mileage: | 64,521 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | 2.5-Liter |
| Exterior Color: | Burgundy Metallic |
| Interior Color: | Tan Leather |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I5 |
| Transmission: | Automatic |
Price:
$8,500
View Details
2014 Volkswagen Passat SE
| VIN Number: | 1VWBN7A3XEC098713 |
| Mileage: | 120,000 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$8,500
View Details
2006 BMW Z4 Luxury
| VIN Number: | 4USBU3353 6LW66180 |
| Mileage: | 83,255 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | Roadster 3.0i Convertible |
| Exterior Color: | Red |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$7,450
View Details
2012 Mercedes-Benz E-Class Luxury Line
| VIN Number: | WDDHF5KB7CA544724 |
| Mileage: | 115,238 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic |
Price:
$6,995
View Details
Contact Keystone Motors
2770 Camino Diablo #E
Walnut Creek, CA 94597
Phone: 925-947-2600
View Map
Print Listing
Copyright © Keystone Motors
Car Dealer Websites provided by Motorcar Marketing