Sold
2022 Tesla 3 dual motor High Value Options Back-Up Camera , Climate Control Cross-Traffic Alert Heated Front Seat(s) Keyless Start Lane Departure Warning Lane Keeping Assist Multi-Zone A/C Navigation System Power Driver Seat Power Passenger Seat Rear Parking Aid Seat Memory Smart Device Integration Tire Pressure Monitor Woodgrain Interior Trim Must see to appreciate!
VIN Number: | 5YJ3E1EBXNF145568 |
Mileage: | 89,039 miles |
Body Style: | Sedan |
Exterior Color: | Pearl White |
Interior Color: | Black |
Drivetrain: | AWD |
Engine: | Electric |
Price:
$23,888
View Details
Sold
2018 Tesla Model 3 Long Range
VIN Number: | 5YJ3E1EA8JF007335 |
Mileage: | 76,150 miles |
Body Style: | Sedan |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | RWD |
Engine: | Electric |
Price:
$22,450
View Details
Sold
2019 Volkswagen Beetle Sport
Stock Number: | 714298 |
VIN Number: | 3VWFD7AT7KM714298 |
Mileage: | 35,800 miles |
Efficiency: | 29MPG city / 33 miles hwy |
Body Style: | 2Doors |
Exterior Color: | White |
Interior Color: | Titan Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 4 Cylinders |
Transmission: | Automatic |
Price:
$20,250
View Details
2017 Ford Explorer XLT
VIN Number: | 1FM5K8D84HGC32954 |
Mileage: | 104,571 miles |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Grey |
Drivetrain: | 4WD |
Engine: | V6 3.5L |
Transmission: | Automatic |
Price:
$16,450
View Details
2015 BMW X5 xDrive 35d
VIN Number: | 5UXKS4C50F0J97681 |
Mileage: | 117,373 miles |
Efficiency: | 24 miles city / 31 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | AWD |
Engine: | I6 |
Transmission: | Automatic |
Price:
$16,450
View Details
Sold
2018 BMW 330i Sport
VIN Number: | WBA8B9G56JNU97298 |
Mileage: | 125,328 miles |
Body Style: | Sedan |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | RWD |
Engine: | 4Cylinder |
Transmission: | Automatic |
Price:
$14,888
View Details
Sale Pending
2011 Mercedes-Benz GL450 High Value Options Back-Up Camera , Climate Control Cross-Traffic Alert Heated Front Seat(s) Keyless Start Lane Departure Warning Lane Keeping Assist Multi-Zone A/C Navigation System Power Driver Seat Power Passenger Seat Rear Parking Aid Seat Memory Smart Device Integration Tire Pressure Monitor Woodgrain Interior Trim Must see to appreciate!
VIN Number: | 4JGBF7BE0BA689426 |
Mileage: | 154,271 miles |
Body Style: | SUV |
Exterior Color: | Navy Blue |
Interior Color: | Tan |
Drivetrain: | 4WD |
Engine: | V8 |
Transmission: | Automatic |
Price:
$8,888
View Details
2011 Mercedes-Benz GL450
VIN Number: | 4JGBF7BE9BA629371 |
Mileage: | 177,431 miles |
Body Style: | SUV |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | 4WD |
Engine: | V8 |
Transmission: | Automatic |
Price:
$7,888
View Details
2010 Mercedes-Benz E350 Luxury
Stock Number: | A238268 |
VIN Number: | WDDHF5GB3AA238268 |
Mileage: | 151,981 miles |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Tan |
Drivetrain: | RWD-Wheel Drive |
Engine: | V6 |
Transmission: | Automatic |
Price:
$6,950
View Details
Sold
2022 Tesla 3 Dual Motors / Long Range
VIN Number: | 5yJ3E1EBXNF143917 |
Mileage: | 100,198 miles |
Body Style: | Sedan |
Exterior Color: | Space Gray Metallic |
Interior Color: | Black |
Drivetrain: | Dual Motor AWD |
Engine: | Dual Motors |
Transmission: | Automatic |
Price:
Call
View Details
Contact Keystone Motors
2770 Camino Diablo #E
Walnut Creek, CA 94597
Phone: 925-947-2600
View Map
Print Listing
Copyright © Keystone Motors
Car Dealer Websites provided by Motorcar Marketing