2018 Tesla Model 3 Long Range Long Range
| Stock Number: | 09476 |
| VIN Number: | 5YJ3E1EA3JF009476 |
| Mileage: | 103,720 miles |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | RWD |
| Engine: | Electric |
| Transmission: | Automatic |
Price:
$16,500
View Details
2017 BMW 540i M Sport M Sport
| Stock Number: | 916687 |
| VIN Number: | WBAJE5C34HG916687 |
| Mileage: | 131,385 miles |
| Efficiency: | 20 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey Color Bluestone Metallic |
| Interior Color: | BLACK, DAKOTA LEATHER UPHOLSTERY |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$15,800
View Details
2014 Tesla Model S Base
| VIN Number: | 5YJSA1H11EFP36348 |
| Mileage: | 120,188 miles |
| Efficiency: | 88 miles city / 90 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Grey |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | ELECTRIC |
| Transmission: | Automatic |
Price:
$13,450
View Details
2016 BMW X5 xDrive 35i Luxury Line
| VIN Number: | 5UXKR0C58G0S86338 |
| Mileage: | 131,560 miles |
| Body Style: | SUV |
| Exterior Color: | CHARCOL |
| Interior Color: | Black |
| Drivetrain: | AWD |
| Engine: | 6 Cylinders |
| Transmission: | Automatic |
Price:
$10,995
View Details
2008 MercedesBenz SL550 Luxury
| VIN Number: | WDBSK71FX8F136271 |
| Mileage: | 108,453 miles |
| Body Style: | Convertible |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | RWD |
| Engine: | V8 |
| Transmission: | Automatic |
Price:
$9,750
View Details
2006 BMW Z4 Luxury
| VIN Number: | 4USBU3353 6LW66180 |
| Mileage: | 83,255 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | Roadster 3.0i Convertible |
| Exterior Color: | Red |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$7,450
View Details
2014 Jeep Grand Cherokee
| VIN Number: | 1C4RJFBG1EC588661 |
| Mileage: | 175,251 miles |
| Body Style: | SUV |
| Exterior Color: | Brilliant Black Crystal Pearlcoat |
| Interior Color: | Black |
| Drivetrain: | 4-Wheel Drive |
| Engine: | V6 |
| Transmission: | Automatic |
Price:
$7,250
View Details
2012 Mercedes-Benz E-Class Luxury Line
| VIN Number: | WDDHF5KB7CA544724 |
| Mileage: | 115,238 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic |
Price:
$6,995
View Details
2017 Ford Expedition Limited
| VIN Number: | 1FMJU2AT4HEA37205 |
| Mileage: | 195,100 miles |
| Body Style: | SUV |
| Exterior Color: | Dark Grey Metallic |
| Interior Color: | Black |
| Drivetrain: | 4-Wheel Drive |
| Engine: | V6 , 3.5L |
| Transmission: | Automatic |
Price:
$6,988
View Details
2015 FIAT 500 Turbo
| VIN Number: | 3C3CFFHH7FT672985 |
| Mileage: | 115,248 miles |
| Efficiency: | 28 miles city / 34 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4-L L-4 DOHC 16V Turbo |
| Transmission: | Manuel 5 Speed |
Price:
$5,450
View Details
Contact Keystone Motors
2770 Camino Diablo #E
Walnut Creek, CA 94597
Phone: 925-947-2600
View Map
Print Listing
Copyright © Keystone Motors
Car Dealer Websites provided by Motorcar Marketing