Sold
2013 Lexus GX 460
| VIN Number: | JTJBM7FX8D5063931 |
| Mileage: | 120,000 miles |
| Efficiency: | 15 miles city / 20 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Tungsten Pearl |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.6L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
2017 BMW 540i M Sport M Sport
| Stock Number: | 916687 |
| VIN Number: | WBAJE5C34HG916687 |
| Mileage: | 131,385 miles |
| Efficiency: | 20 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey Color Bluestone Metallic |
| Interior Color: | BLACK, DAKOTA LEATHER UPHOLSTERY |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$15,800
View Details
2014 Tesla Model S Base
| VIN Number: | 5YJSA1H11EFP36348 |
| Mileage: | 120,188 miles |
| Efficiency: | 88 miles city / 90 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Grey |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | ELECTRIC |
| Transmission: | Automatic |
Price:
$13,450
View Details
2012 Mercedes-Benz M-Class Luxury Line
| VIN Number: | 4JGDA2EB5CA085366 |
| Mileage: | 104,381 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
$11,850
View Details
2016 BMW X5 xDrive 35i Luxury Line
| VIN Number: | 5UXKR0C58G0S86338 |
| Mileage: | 131,560 miles |
| Body Style: | SUV |
| Exterior Color: | CHARCOL |
| Interior Color: | Black |
| Drivetrain: | AWD |
| Engine: | 6 Cylinders |
| Transmission: | Automatic |
Price:
$10,995
View Details
2012 Mercedes-Benz SLK-Class Luxury
| VIN Number: | WDDPK5HA5CF032713 |
| Mileage: | 110,741 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | Convertible coupe |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$10,888
View Details
2017 Mercedes-Benz GLA-Class Luxury
| VIN Number: | WDCTG4EB9HJ289258 |
| Mileage: | 125,501 miles |
| Efficiency: | 23 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$10,685
View Details
2016 Audi Q3 Luxury Line
| VIN Number: | WA1GFCFS1GR016022 |
| Mileage: | 127,875 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,888
View Details
2008 MercedesBenz SL550 Luxury
| VIN Number: | WDBSK71FX8F136271 |
| Mileage: | 108,453 miles |
| Body Style: | Convertible |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | RWD |
| Engine: | V8 |
| Transmission: | Automatic |
Price:
$9,750
View Details
Sold
2014 Volkswagen Passat SE
| VIN Number: | 1VWBN7A3XEC098713 |
| Mileage: | 120,000 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Keystone Motors
2770 Camino Diablo #E
Walnut Creek, CA 94597
Phone: 925-947-2600
View Map
Print Listing
Copyright © Keystone Motors
Car Dealer Websites provided by Motorcar Marketing